The 2013 Karnataka Assembly elections sprung a massive surprise for the BJP as the incumbent government failed to secure the mandate. The party was reduced to 40 seats and was joint-second with JD(S). The Bharatiya Janta Party was the largest party in the state in 2008, when the party won 110 seats, and formed its first government in the southern states of India. However, the resignation of B. S. Yeddyurappa and his ministers was one of the main reasons for BJP’s debacle in the 2013 Karnataka Assembly elections. The incumbency and corruption charges against the B. S. Yeddyurappa and BJP government during their tenure led to a disbelief amongst electorate, that saw the party lose a fair share of seats and vote base. While some senior leaders were able to salvage pride by winning their constituencies, others’ hard work didn’t pay off.
Following list represents the BJP politicians who came second in 2013 Karnataka Assembly elections:
S.No | A. C. No. | Assembly Constituency Name | Category | Runner-UP | Sex | Party | Votes | Winner Candidates Name | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nippani | GEN | Kakaso Pandurang Patil | M | INC | 63198 | Jolle Shashikala Annasaheb | F | BJP | 81860 |
2 | 3 | Athani | GEN | Mahesh Iranagouda Kumathalli | M | INC | 50528 | Laxman Sangappa Savadi | M | BJP | 74299 |
3 | 4 | Kagwad | GEN | Shrimant Balasaheb Patil | M | JD(S) | 38897 | Bharamgoud Alagoud Kage | M | BJP | 41784 |
4 | 6 | Raibag | (SC) | Pradeep Ramu Malagi | M | IND | 36706 | Aihole Duryodhan Mahalingappa | M | BJP | 37535 |
5 | 7 | Hukkeri | GEN | Ravi Basavaraj Karale | M | INC | 24484 | Umesh Vishwanath Kalti | M | BJP | 81810 |
6 | 8 | Arabhavi | GEN | Utagi Ramappa Kareppa | M | INC | 24062 | Balachandra Laxmanrao Jarkiholi | M | BJP | 99283 |
7 | 13 | Belgaum Rural | GEN | Kinekar Manohar Kallappa | M | IND | 36987 | Sanjay B Patil | M | BJP | 38322 |
8 | 17 | Saundatti Yellamma | GEN | Ravindra Bhupalappa Yaligar | M | INC | 30392 | Anand Alias Vishwanath Chandrashekhar Mamani | M | BJP | 46434 |
9 | 19 | Mudhol | GEN | Timmapur.Ramappa. Balappa. | M | INC | 59549 | Govind.M.Karjol | M | BJP | 64727 |
10 | 33 | Sindgi | GEN | Managuli Mallappa Channaveerappa | M | JD(S) | 37082 | Bhusanur Ramesh Baiappa | M | BJP | 37834 |
11 | 44 | Gulbarga Dakshin | GEN | Shashil.G.Namoshi | M | JD(S) | 26880 | Datiatraya C. Patil Revoor (Appu Gouda) | M | BJP | 36850 |
12 | 52 | Aurad | (SC) | Dhanaji Bheema Jadhav | M | KJP | 38635 | Prabhu B. Chavan | M | BJP | 61826 |
13 | 53 | Raichur Rural | (ST) | Raja Rayappa Naik | M | INC | 47227 | Thipparaju | M | BJP | 50497 |
14 | 60 | Kushtagi | GEN | Amaregouda Linganagouda Patil Bayyapur | M | INC | 40970 | Doddanagouda Hanamagouda Patil | M | BJP | 44007 |
15 | 73 | Hubli-Dharwad-Central | GEN | Dr. Mahesh Nalwad | M | INC | 40447 | Jagadish She1Tar | M | BJP | 58201 |
16 | 74 | Hubli-Dharwad-West | GEN | S. R. Morey | M | INC | 30821 | Arvind Chandrakant Bellad | M | BJP | 42003 |
17 | 80 | Sirsi | GEN | Ayyappanagar Deepak Honnavar | M | INC | 39795 | Anant Kager! Vishweshwar Begde | M | BJP | 42854 |
18 | 83 | Shiggaon | GEN | Khadri Sayed Azimpeer Sayed Kaderbasha | M | INC | 63504 | Basavaraj Bommai | M | BJP | 73007 |
19 | 90 | Vijayanagara | GEN | H.Abdul Wahab | M | INC | 39358 | Anand Singh | M | BJP | 69995 |
20 | 99 | Chitradurga | GEN | Basavarajan (Basanna) | M | JD(S) | 35510 | G.H.Thippareddy | M | BJP | 62228 |
21 | 122 | Karkal | GEN | H.Gopal Bhandary | M | INC | 60785 | V.Sunill Kumar | M | BJP | 65039 |
22 | 123 | Sringeri | GEN | T.D. Raje Gowda | M | INC | 54950 | D.N. Jeevaraj | M | BJP | 58402 |
23 | 125 | Chikmagalur | GEN | K S Shanthe Gowda | M | INC | 47695 | C T Ravi | M | BJP | 58683 |
24 | 133 | Tumkur Rural | GEN | Gowrishankar.D.C. | M | JD(S) | 53457 | B.Suresh Gowda | M | BJP | 55029 |
25 | 146 | Kolar Gold Field | (SC) | M. Backthavachalam | M | JD(S) | 28992 | Ramakka.Y | F | BJP | 55014 |
26 | 150 | Yelahanka | GEN | B. Chandrappa | M | JD(S) | 57110 | S.R Viswanath | M | BJP | 75507 |
27 | 155 | Dasarahalli | GEN | B L Shankar | M | INC | 46734 | S Muniraju | M | BJP | 57562 |
28 | 157 | Malleshwaram | GEN | B. K. Shivaram | M | INC | 36543 | Dr. Aswath Narayan C.N. | M | BJP | 57609 |
29 | 158 | Hebbal | GEN | C.K. Abdul Rahman Sharief | M | INC | 33026 | R. Jagadeesi-I Kumar | M | BJP | 38162 |
30 | 161 | C.V Raman Nagar | (SC) | P. Ramesh | M | INC | 44945 | S. Ragi-Iu | M | BJP | 53364 |
31 | 165 | Rajaji Nagar | GEN | R.Manjula Naidu | F | INC | 24482 | S.Suresh Kumar | M | BJP | 39291 |
32 | 170 | Basavanagudi | GEN | K.Bagegowda | M | JD(S) | 24163 | Ravi Subramanya.L.A. | M | BJP | 43876 |
33 | 171 | Padmanaba Nagar | GEN | L.S.Chethan Gowda | M | INC | 33557 | Rashoka | M | BJP | 53680 |
34 | 173 | Jayanagar | GEN | M.C.Venugopal | M | INC | 31678 | B.N.Vijaya Kumar | M | BJP | 43990 |
35 | 174 | Mahadevapura | (SC) | A.C.Srinivas | M | INC | 104095 | Aravind Umbavali | M | BJP | 110244 |
36 | 175 | Bommanahalli | GEN | Nagabhushana.C | M | INC | 60700 | Sathish Reddy.M | M | BJP | 86552 |
37 | 176 | Bangalore South | GEN | R. Prabhakara Reddy | M | JD(S) | 72045 | M. Krishnappa | M | BJP | 102207 |
38 | 207 | Sullia | (SC) | Dr. B. Raghu | M | INC | 64540 | Angara. S | M | BJP | 65913 |
39 | 208 | Madikeri | GEN | B.A.Jivijaya | M | JD(S) | 52067 | Appachu (Ranjan) | M | BJP | 56696 |
40 | 209 | Virajpet | GEN | Biddatanda.T.Pradeep | M | INC | 63836 | Kg.Bopaiah | M | BJP | 67250 |
The post BJP Runner-Up Candidates of 2013 Karnataka Assembly Elections appeared first on Elections Blog.